Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 16 | 12 | 8 | 7 | 34 | 322 | 21 | 25 | 38 | 50 |
Sep 2023 | 27 | 23 | 15 | 13 | 461 | 5043 | 401 | 474 | 712 | 824 |
Aug 2023 | 29 | 20 | 16 | 11 | 433 | 4600 | 350 | 505 | 629 | 918 |
Jul 2023 | 28 | 21 | 14 | 12 | 448 | 4839 | 397 | 446 | 675 | 873 |
Jun 2023 | 39 | 23 | 17 | 14 | 528 | 5356 | 443 | 533 | 705 | 1180 |
May 2023 | 51 | 19 | 28 | 10 | 12 | 370 | 10 | 28 | 19 | 51 |
Totals | 20530 | 1622 | 2011 | 2778 | 3896 | |||||
Generated by Webalizer Version 2.23 |