Usage Statistics for marmarshishe.ir

Summary by Month
Generated 31-Mar-2023 00:12 +0330

Usage summary for marmarshishe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 29 20 15 11 354 5884 339 452 615 890
Feb 2023 25 18 11 8 276 3825 240 312 530 710
Jan 2023 30 18 11 6 258 3141 213 364 563 945
Dec 2022 18 15 6 5 198 2130 158 209 467 570
Nov 2022 32 31 23 22 687 6724 667 690 944 985
Oct 2022 58 57 43 43 1319 13257 1335 1362 1791 1804
Sep 2022 18 18 11 10 143 1299 119 127 200 203
Totals 36260 3071 3516 5110 6107


Generated by Webalizer Version 2.23